PSD
PhysicalSampleDescription
To define the physical sample parameters associated with a test, resulting in discrete measurements.
Struktura elementów
| Pozycja | Nazwa elementu (EN) | Typ | Wymagany |
|---|---|---|---|
| 4407 | sampleProcessStatusCoded | an..3 | C |
| 7039 | sampleSelectionMethodCoded | an..3 | C |
| C526 | frequencyDetails | an | C |
| 7045 | sampleDescriptionCoded | an..3 | C |
| 7047 | sampleDirectionCoded | an..3 | C |
| C514 | sampleLocationDetails | an | C |
| C514 | sampleLocationDetails | an | C |
| C514 | sampleLocationDetails | an | C |
Przykład
Przykład segmentu PSD
PSD+...'